These technical drawings showcase high-performance industrial heat sinks from Aoyin Metals, designed for efficient thermal management in electronics, power systems, and heavy machinery. Each model features precision-engineered aluminum fins to maximize heat dissipation, with detailed dimensions and weights provided for easy integration.
All models use 6063-T5/T6 aluminum (anodized for corrosion resistance).
aluminum heat sinks with varying dimensions and weights. Below is a structured summary
Model | Weight (kg/m) | Dimensions (L × W × H, mm) | Key Features | Typical Applications |
---|---|---|---|---|
26321 | 0.552 | N/A × N/A × 26 (Base H) | Standard extrusion | LED lighting, small electronics |
26401 | 0.830 | 25 × 37 × 2 (Base W×L×H) | Wide base, medium fins | Power supplies, telecom devices |
26387 | 0.177 | 1100 × N/A × 15 (Long profile) | Ultra-thin, lightweight | Compact IoT, wearables |
26398 | 0.256 | 15.35 × 23 × N/A | Small footprint | Automotive sensors |
26417 | 0.259 | 12 × 16 × N/A | Low-profile | Medical equipment |
26420 | 0.788 | 15 × 3.3 × 1.3 (Fin H×W×L) | High-density fins (N=35.1) | Server modules, GPUs |
26450 | 0.692 | 25 × 2 × 4.5 | Thick base, narrow fins | Industrial control systems |
26489 | 0.322 | Ø16.25 × N/A × 1 (Round) | Cylindrical base | RF amplifiers, antennas |
33662 | 0.361 | 25 × N/A × N/A | General-purpose | Consumer electronics |
33587 | 0.279 | 16.5 × N/A × N/A | Compact | PCB cooling |
33619 | 0.580 | 30 × N/A × N/A | Heavy-duty | Solar inverters, motor drives |
33608 | 0.413 | 27.65 × N/A × N/A | Balanced performance | Robotics, power converters |
© Copyright © Quzhou Aoyin Metal Materials Co.,Ltd Privacy Policy
No 339-1 shangye village Gouxi Township Kecheng district Quzhou City, zhejiang province,China
Email:
info@aymetals.com
|
Tel:
0570-3869925 |
Phone:
0086 13305709557
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.